new  
;;һļ

gen zone brick p0 0 0 0 p1 300 0 0 p2 0 50 0 p3 0 0 20 size 30 15 15 group 1

;;ĵģʽģ͵ײһҲ㣬趨Ϊgroup 1
;;size 30 15 15 ֱʾXYZϻֵԪεĸ

gen zone brick p0 0 0 20 p1 300 0 20 p2 0 50 20 p3 0 0 25 size 30 15 10 group 2    ;;ĵģʽģ͵ײڶҲ㣬趨Ϊgroup 2Ϊ

gen zone brick p0 0 0 25 p1 300 0 25 p2 0 50 25 p3 0 0 28 size 30 15 15 group 3

gen zone brick p0 0 0 28 p1 300 0 28 p2 0 50 28 p3 0 0 30 size 30 15 10 group 4

gen zone brick p0 0 0 30 p1 300 0 30 p2 0 50 30 p3 0 0 34 size 30 15 10 group 5

gen zone brick p0 0 0 34 p1 300 0 34 p2 0 50 34 p3 0 0 38 size 30 15 10 group 6

gen zone brick p0 0 0 38 p1 300 0 38 p2 0 50 38 p3 0 0 39 size 30 15 10 group 7

gen zone brick p0 0 0 39 p1 300 0 39 p2 0 50 39 p3 0 0 59 size 30 15 20 group 8



model mohr     ;;ģĪ-ױģ׼



prop bulk 4.8e10 shear 9.6e9 coh 5e6 fric 29 tens 6e6 ran group 1   ;;θһҲ(group 1)ģģھĦǺͿǿ

prop bulk 3.57e9 shear 7.14e8 coh 8e6 fric 30 tens 2e6 ran group 2

prop bulk 3.45e10 shear 6.85e9 coh 5e6 fric 24.4 tens 5e6 ran group 3

prop bulk 1.97e10 shear 1.14e10 coh 4e6 fric 20.9 tens 4e6 ran group 4

prop bulk 1.65e10 shear 1.25e10 coh 8e6 fric 30.5 tens 25.7e6 ran group 5

prop bulk 2.66e10 shear 1.22e10 coh 6e6 fric 25.6 tens 9.4e6 ran group 6

prop bulk 3.57e9 shear 7.14e8 coh 8e6 fric 30 tens 2e6 ran group 7

prop bulk 4.8e10 shear 9.6e9 coh 5e6 fric 29 tens 6e6 ran group 8   ;;Ҳѧʿͨ趨ֳҪͨԸҲܶȵ趨пơ



ini dens 2400 ran group 1   ;;һҲ(group 1)ܶ

ini dens 1400 ran group 2

ini dens 2500 ran group 3

ini dens 2400 ran group 4

ini dens 2600 ran group 5

ini dens 2560 ran group 6

ini dens 1400 ran group 7

ini dens 2400 ran group 8


fix x ran x -.1 .1    ;;趨ģ͵X߽Ϊ0̶߽

fix x ran x 299.9 300.1   ;;趨ģ͵X߽Ϊ0̶߽

fix y ran y -.1  .1   ;;趨ģ͵Y߽Ϊ0̶߽

fix y ran y 49.9 50.1    ;;趨ģ͵Y߽Ϊ0̶߽

fix z ran z -.1  .1   ;;趨ģ͵Z߽Ϊ0̶߽



set grav 0 0 -9.8   ;;趨ģͼ㻷ZٶΪ9.8

app nstress -8e6 ran x 0 300 y 0 50 z 59   ;;ڼģ͵Ķ(Z=59)X=0~300Y=0~50ķΧڣ趨غ8.0MPaԡ-ʾѹӦ


hist unbal   ;;趨ģ͵ƽ

Solve  ;;趨ģⷽ

Save ļ.sav   ;;趨ļ


rest ԭʼƽ.sav   ;;ȡԭʼƽļ

model null ran x 40 50 y 0 50 z 38 39   ;;X=40~50Y=0~50z=38~39ΧڵĵԪΪģͣʵֿ


hist gp zdisp 41 25 20  ;;ģе(41,25,20)Z

hist gp zdisp 51 25 20

hist gp zdisp 61 25 20

hist zone szz 41 25 20  ;;ģе(41,25,20)ZӦ

hist zone szz 51 25 20

hist zone szz 61 25 20

hist gp xdisp 41 25 20

hist gp xdisp 51 25 20

hist gp xdisp 61 25 20

hist zone sxx 41 25 20

hist zone sxx 51 25 20

hist zone sxx 61 25 20

hist gp ydisp 41 25 20

hist gp ydisp 51 25 20

hist gp ydisp 61 25 20

hist zone syy 41 25 20

hist zone syy 51 25 20

hist zone syy 61 25 20

solve    ;;ģ

save kw1.sav   ;;趨ļļΪkw1.sav










